Side-by-side breed comparison with ratings, health data, and recommendations
| Cavalier King Charles Spaniel | Category | Poodle (Standard) |
|---|---|---|
Average (3/5) | Shedding | Poor (1/5) |
Average (3/5) | Grooming | Excellent (5/5) |
Below Average (2/5) | Exercise | Good (4/5) |
Good (4/5) | Trainability | Excellent (5/5) |
Excellent (5/5) | Good w/ Kids | Excellent (5/5) |
Excellent (5/5) | Good w/ Dogs | Good (4/5) |
Below Average (2/5) | Barking | Average (3/5) |
Below Average (2/5) | Energy | Good (4/5) |
| Cavalier King Charles Spaniel | Metric | Poodle (Standard) |
|---|---|---|
| 13-18 lbs | Weight | 40-70 lbs |
| 12-13 in | Height | Over 15 in |
| Small | Size Category | Medium-Large |
| Cavalier King Charles Spaniel | Metric | Poodle (Standard) |
|---|---|---|
| 12-15 years | Lifespan | 10-18 years |
| #15 | Popularity Rank | #5 |
Affectionate, Gentle, Graceful
Active, Proud, Very Smart
| Cavalier King Charles Spaniel | Feature | Poodle (Standard) |
|---|---|---|
| Single coat | Coat Type | Single coat |
| Medium-Long | Coat Length | Long curly |
| 3/5 | Shedding | 1/5 |
| 3/5 | Grooming | 5/5 |
| Cavalier King Charles Spaniel | Detail | Poodle (Standard) |
|---|---|---|
| England | Origin | Germany/France |
| Toy | Breed Group | Non-Sporting |