Side-by-side breed comparison with ratings, health data, and recommendations
| Chihuahua | Category | Poodle (Miniature) |
|---|---|---|
Below Average (2/5) | Shedding | Poor (1/5) |
Poor (1/5) | Grooming | Excellent (5/5) |
Below Average (2/5) | Exercise | Average (3/5) |
Average (3/5) | Trainability | Excellent (5/5) |
Below Average (2/5) | Good w/ Kids | Excellent (5/5) |
Below Average (2/5) | Good w/ Dogs | Good (4/5) |
Excellent (5/5) | Barking | Average (3/5) |
Average (3/5) | Energy | Average (3/5) |
| Chihuahua | Metric | Poodle (Miniature) |
|---|---|---|
| Under 6 lbs | Weight | 10-15 lbs |
| 5-8 in | Height | 10-15 in |
| Toy | Size Category | Small |
| Chihuahua | Metric | Poodle (Miniature) |
|---|---|---|
| 14-16 years | Lifespan | 10-18 years |
| #34 | Popularity Rank | #5 |
Charming, Graceful, Sassy
Agile, Smart, Self-Confident
| Chihuahua | Feature | Poodle (Miniature) |
|---|---|---|
| Single/Double coat | Coat Type | Single coat |
| Short or Long | Coat Length | Long curly |
| 2/5 | Shedding | 1/5 |
| 1/5 | Grooming | 5/5 |
| Chihuahua | Detail | Poodle (Miniature) |
|---|---|---|
| Mexico | Origin | Germany/France |
| Toy | Breed Group | Non-Sporting |