Side-by-side breed comparison with ratings, health data, and recommendations
| Havanese | Category | Poodle (Standard) |
|---|---|---|
Poor (1/5) | Shedding | Poor (1/5) |
Good (4/5) | Grooming | Excellent (5/5) |
Average (3/5) | Exercise | Good (4/5) |
Good (4/5) | Trainability | Excellent (5/5) |
Excellent (5/5) | Good w/ Kids | Excellent (5/5) |
Excellent (5/5) | Good w/ Dogs | Good (4/5) |
Average (3/5) | Barking | Average (3/5) |
Average (3/5) | Energy | Good (4/5) |
| Havanese | Metric | Poodle (Standard) |
|---|---|---|
| 7-13 lbs | Weight | 40-70 lbs |
| 8.5-11.5 in | Height | Over 15 in |
| Small | Size Category | Medium-Large |
| Havanese | Metric | Poodle (Standard) |
|---|---|---|
| 14-16 years | Lifespan | 10-18 years |
| #24 | Popularity Rank | #5 |
Intelligent, Outgoing, Funny
Active, Proud, Very Smart
| Havanese | Feature | Poodle (Standard) |
|---|---|---|
| Double coat | Coat Type | Single coat |
| Long silky | Coat Length | Long curly |
| 1/5 | Shedding | 1/5 |
| 4/5 | Grooming | 5/5 |
| Havanese | Detail | Poodle (Standard) |
|---|---|---|
| Cuba | Origin | Germany/France |
| Toy | Breed Group | Non-Sporting |