Side-by-side breed comparison with ratings, health data, and recommendations
| Labrador Retriever | Category | Pembroke Welsh Corgi |
|---|---|---|
Good (4/5) | Shedding | Good (4/5) |
Below Average (2/5) | Grooming | Average (3/5) |
Excellent (5/5) | Exercise | Average (3/5) |
Excellent (5/5) | Trainability | Good (4/5) |
Excellent (5/5) | Good w/ Kids | Excellent (5/5) |
Excellent (5/5) | Good w/ Dogs | Good (4/5) |
Below Average (2/5) | Barking | Good (4/5) |
Excellent (5/5) | Energy | Good (4/5) |
| Labrador Retriever | Metric | Pembroke Welsh Corgi |
|---|---|---|
| 65-80 lbs | Weight | Up to 30 lbs |
| 21.5-24.5 in | Height | 10-12 in |
| Large | Size Category | Small |
| Labrador Retriever | Metric | Pembroke Welsh Corgi |
|---|---|---|
| 11-13 years | Lifespan | 12-13 years |
| #1 | Popularity Rank | #11 |
Friendly, Active, Outgoing
Affectionate, Smart, Alert
| Labrador Retriever | Feature | Pembroke Welsh Corgi |
|---|---|---|
| Double coat | Coat Type | Double coat |
| Short | Coat Length | Medium |
| 4/5 | Shedding | 4/5 |
| 2/5 | Grooming | 3/5 |
| Labrador Retriever | Detail | Pembroke Welsh Corgi |
|---|---|---|
| Canada | Origin | Wales |
| Sporting | Breed Group | Herding |