Side-by-side breed comparison with ratings, health data, and recommendations
| Labrador Retriever | Category | Poodle (Standard) |
|---|---|---|
Good (4/5) | Shedding | Poor (1/5) |
Below Average (2/5) | Grooming | Excellent (5/5) |
Excellent (5/5) | Exercise | Good (4/5) |
Excellent (5/5) | Trainability | Excellent (5/5) |
Excellent (5/5) | Good w/ Kids | Excellent (5/5) |
Excellent (5/5) | Good w/ Dogs | Good (4/5) |
Below Average (2/5) | Barking | Average (3/5) |
Excellent (5/5) | Energy | Good (4/5) |
| Labrador Retriever | Metric | Poodle (Standard) |
|---|---|---|
| 65-80 lbs | Weight | 40-70 lbs |
| 21.5-24.5 in | Height | Over 15 in |
| Large | Size Category | Medium-Large |
| Labrador Retriever | Metric | Poodle (Standard) |
|---|---|---|
| 11-13 years | Lifespan | 10-18 years |
| #1 | Popularity Rank | #5 |
Friendly, Active, Outgoing
Active, Proud, Very Smart
| Labrador Retriever | Feature | Poodle (Standard) |
|---|---|---|
| Double coat | Coat Type | Single coat |
| Short | Coat Length | Long curly |
| 4/5 | Shedding | 1/5 |
| 2/5 | Grooming | 5/5 |
| Labrador Retriever | Detail | Poodle (Standard) |
|---|---|---|
| Canada | Origin | Germany/France |
| Sporting | Breed Group | Non-Sporting |