Side-by-side breed comparison with ratings, health data, and recommendations
| Miniature Schnauzer | Category | Newfoundland |
|---|---|---|
Poor (1/5) | Shedding | Good (4/5) |
Good (4/5) | Grooming | Good (4/5) |
Average (3/5) | Exercise | Average (3/5) |
Good (4/5) | Trainability | Good (4/5) |
Excellent (5/5) | Good w/ Kids | Excellent (5/5) |
Good (4/5) | Good w/ Dogs | Excellent (5/5) |
Good (4/5) | Barking | Below Average (2/5) |
Good (4/5) | Energy | Average (3/5) |
| Miniature Schnauzer | Metric | Newfoundland |
|---|---|---|
| 11-20 lbs | Weight | 100-150 lbs |
| 12-14 in | Height | 26-28 in |
| Small | Size Category | Giant |
| Miniature Schnauzer | Metric | Newfoundland |
|---|---|---|
| 12-15 years | Lifespan | 9-10 years |
| #18 | Popularity Rank | #40 |
Friendly, Smart, Obedient
Sweet, Patient, Devoted
| Miniature Schnauzer | Feature | Newfoundland |
|---|---|---|
| Double coat | Coat Type | Double coat |
| Medium wiry | Coat Length | Long |
| 1/5 | Shedding | 4/5 |
| 4/5 | Grooming | 4/5 |
| Miniature Schnauzer | Detail | Newfoundland |
|---|---|---|
| Germany | Origin | Canada |
| Terrier | Breed Group | Working |